Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $21.65 | 723,170 | 1:1 | $21.43 | $22.04 | $21.33 |
December 17, 2024 | $22.07 | 1,641,191 | 1:1 | $21.64 | $22.49 | $21.64 |
December 18, 2024 | $21.35 | 1,222,703 | 1:1 | $22.08 | $22.67 | $21.17 |
December 19, 2024 | $21.46 | 666,326 | 1:1 | $21.62 | $21.75 | $21.11 |
December 20, 2024 | $21.27 | 1,753,345 | 1:1 | $21.27 | $21.41 | $21.01 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG